skip to content
Schedule and Webpages for Fall 2013

Sort by  [Course]  [Instructor]  [Room]  [Day] 

Note: Many of the columns have links to further information.
The column heading after the '/' shows where these links will be directed.


Choose Campus:
Avery Point Hartford Stamford Storrs Torrington Waterbury
Other Semesters
2013 Spring
2013 Fall
2013 Intersession
2013 Summer
2012
2011
2010
2009
2008
2007
2006
2005
Storrs
Course/
Details
Section/
Home Page
Enr./Cap Course Description/
Detailed Description
Instructor/
Contact Information
Location/
Room Information
Day Time

1011Q (104Q) 001 14 / 24 Introductory College Algebra and Mathematical Modeling Watson, Kathryn MSB415 / MSB415 M/TuTh 3:35 - 5:45 / 8:00 - 9:15
1011Q (104Q) 002 7 / 24 Introductory College Algebra and Mathematical Modeling Gageonea, Maria MSB415 / MSB415 TuTh/W 3:30 - 4:45 / 3:35 - 5:45

1020Q (102Q) 001 32 / 32 Problem Solving Naigles, Mark TLS301 Th 3:30 - 6:00
1020Q (102Q) 002 32 / 32 Problem Solving Brewer, Benjamin MSB315 MWF 9:05 - 9:55
1020Q (102Q) 003 19 / 32 Problem Solving Brewer, Benjamin MSB319 MWF 8:00 - 8:50
1020Q (102Q) 004 30 / 32 Problem Solving Chou, Michael MSB215 MWF 9:05 - 9:55
1020Q (102Q) 005 32 / 32 Problem Solving Nicholson, Marie LH109 TuTh 3:30 - 4:45
1020Q (102Q) 006 32 / 32 Problem Solving Nicholson, Marie E2321 TuTh 12:30 - 1:45
1020Q (102Q) 007 32 / 32 Problem Solving Chou, Michael MSB415 MWF 10:10 - 11:00
1020Q (102Q) 008 32 / 32 Problem Solving Lowe, Samantha MSB215 MWF 11:15 - 12:05
1020Q (102Q) 009 21 / 32 Problem Solving Chen, Tiran MSB219 TuTh 8:00 - 9:15
1020Q (102Q) 010 26 / 32 Problem Solving Lowe, Samantha MSB219 MWF 1:25 - 2:15
1020Q (102Q) 011 32 / 32 Problem Solving Chen, Tiran MSB215 TuTh 3:30 - 4:45

1030Q (103Q) 001 17 / 32 Elementary Discrete Mathematics Christodoulopoulou, Konstantina MSB319 MWF 1:25 - 2:15
1030Q (103Q) 002 32 / 32 Elementary Discrete Mathematics Xhumari, Sandi LH107 MWF 10:10 - 11:00
1030Q (103Q) 003 32 / 32 Elementary Discrete Mathematics Xhumari, Sandi MSB211 MWF 11:15 - 12:05
1030Q (103Q) 004 31 / 32 Elementary Discrete Mathematics Zheng, Wenyuan MSB211 MW 4:40 - 5:55
1030Q (103Q) 005 21 / 32 Elementary Discrete Mathematics Zheng, Wenyuan MSB211 MWF 10:10 - 11:00
1030Q (103Q) 006 0 / 32 Elementary Discrete Mathematics MWF 11:15 - 12:05

1060Q (109Q) 001 8 / 30 Precalculus Zito, Stsephen MSB407 MWF 8:00 - 8:50
1060Q (109Q) 002 3 / 30 Precalculus Evans, Kyle MSB215 MWF 8:00 - 8:50
1060Q (109Q) 003 23 / 30 Precalculus Ou, Tze-Chun MSB307 MW 4:40 - 5:55
1060Q (109Q) 004 7 / 30 Precalculus Zito, Stsephen MSB307 MWF 9:05 - 9:55
1060Q (109Q) 005 6 / 30 Precalculus Evans, Kyle MSB411 MWF 9:05 - 9:55
1060Q (109Q) 006 1 / 30 Precalculus Stahl, Rachel MSB411 MWF 8:00 - 8:50
1060Q (109Q) 007 0 / 30 Precalculus Kalinin, Dmitry LH109 MWF 8:00 - 8:50
1060Q (109Q) 008 15 / 30 Precalculus Andrews, Ulysses CAST204 TuTh 9:30 - 10:45
1060Q (109Q) 009 5 / 30 Precalculus Kalinin, Dmitry LH108 MWF 9:05 - 9:55
1060Q (109Q) 010 1 / 30 Precalculus Bonik, Grigory LH109 TuTh 8:00 - 9:15
1060Q (109Q) 011 3 / 30 Precalculus Joseph, Michael LH108 TuTh 8:00 - 9:15
1060Q (109Q) 012 10 / 30 Precalculus Bonik, Grigory STRS002 TuTh 3:30 - 4:45
1060Q (109Q) 013 20 / 30 Precalculus Andrews, Ulysses LH307 TuTh 3:30 - 4:45
1060Q (109Q) 014 2 / 30 Precalculus Joseph, Michael MSB411 TuTh 3:30 - 4:45
1060Q (109Q) 015 5 / 30 Precalculus Dias, Ushani LH107 TuTh 8:00 - 9:15
1060Q (109Q) 016 8 / 30 Precalculus Dias, Ushani STRS001 TuTh 9:30 - 10:45
1060Q (109Q) 017 7 / 30 Precalculus Mackenzie, Michae LH108 MWF 2:30 - 3:20
1060Q (109Q) 018 1 / 30 Precalculus Ou, Tze-Chun LH307 MWF 9:05 - 9:55
1060Q (109Q) 019 4 / 30 Precalculus Pon, Steven MSB215 MWF 2:30 - 3:20
1060Q (109Q) 020 3 / 30 Precalculus Mackenzie, Michae MSB411 MW 4:40 - 5:55

1070Q (105Q) 010 87 / 320 Mathematics for Business and Economics Minn-Thu-Aye, Myron AUST108 TuTh 8:00 - 9:15
1070Q (105Q) 010D 14 / 18 Mathematics for Business and Economics Dissanayake, Nirupa MSB303 F 9:05 - 9:55
1070Q (105Q) 012D 11 / 18 Mathematics for Business and Economics Dissanayake, Nirupa MSB219 F 2:30 - 3:20
1070Q (105Q) 014D 14 / 18 Mathematics for Business and Economics Munteanu, Bianco MSB319 M 10:10 - 11:00
1070Q (105Q) 015D 3 / 18 Mathematics for Business and Economics Bambawale, Vikram MSB307 F 8:00 - 8:50
1070Q (105Q) 016D 7 / 18 Mathematics for Business and Economics Bambawale, Vikram MSB211 F 1:25 - 2:15
1070Q (105Q) 017D 6 / 18 Mathematics for Business and Economics Bambawale, Vikram CHMT215 W 4:40 - 5:30
1070Q (105Q) 018D 11 / 18 Mathematics for Business and Economics Dissanayake, Nirupa MSB415 M 2:30 - 3:20
1070Q (105Q) 019D 1 / 18 Mathematics for Business and Economics Munteanu, Bianco MSB415 M 8:00 - 8:50
1070Q (105Q) 020D 3 / 18 Mathematics for Business and Economics Munteanu, Bianco MSB415 M 9:05 - 9:55
1070Q (105Q) 021D 10 / 18 Mathematics for Business and Economics Bambawale, Vikram MSB319 F 12:20 - 1:10
1070Q (105Q) 030 48 / 200 Mathematics for Business and Economics Savkar, Amit WWWONLINE Arr
1070Q (105Q) 030D 4 / 18 Mathematics for Business and Economics Bolme, Eric TuTh 5:00 - 5:50
1070Q (105Q) 031D 1 / 18 Mathematics for Business and Economics Bolme, Eric TuTh 8:00 - 8:50
1070Q (105Q) 032D 7 / 18 Mathematics for Business and Economics Xue, Ning WF 12:20 - 1:10
1070Q (105Q) 033D 17 / 18 Mathematics for Business and Economics Gupta, Nikhaar TuTh 3:30 - 4:20
1070Q (105Q) 035D 1 / 18 Mathematics for Business and Economics Chu, Catherine MW 8:00 - 8:50
1070Q (105Q) 036D 5 / 18 Mathematics for Business and Economics Gupta, Nikhaar TuTh 5:00 - 5:50
1070Q (105Q) 037D 0 / 18 Mathematics for Business and Economics New AFM # 1, TuTh 8:00 - 8:50
1070Q (105Q) 038D 4 / 18 Mathematics for Business and Economics Chu, Catherine MF 9:05 - 9:55
1070Q (105Q) 041D 9 / 18 Mathematics for Business and Economics Chu, Catherine MW 4:40 - 5:30
1070Q (105Q) 050D 3 / 18 Mathematics for Business and Economics Dissanayake, Nirupa TLS79 M 10:10 - 11:00
1070Q (105Q) 051D 0 / 18 Mathematics for Business and Economics Bambawale, Vikram MSB219 W 8:00 - 8:50
1070Q (105Q) 052D 0 / 18 Mathematics for Business and Economics Bambawale, Vikram CAST201 W 12:20 - 1:10
1070Q (105Q) 054D 0 / 18 Mathematics for Business and Economics Dissanayake, Nirupa OAK340 M 8:00 - 8:50
1070Q (105Q) 055D 1 / 18 Mathematics for Business and Economics Dissanayake, Nirupa OAK441 W 8:00 - 8:50
1070Q (105Q) 056D 0 / 18 Mathematics for Business and Economics Munteanu, Bianco MSB319 W 12:20 - 1:10
1070Q (105Q) 058D 2 / 18 Mathematics for Business and Economics Munteanu, Bianco FG107 M 1:25 - 2:15
1070Q (105Q) 059D 1 / 18 Mathematics for Business and Economics Munteanu, Bianco OAK301 M 4:40 - 5:30
1070Q (105Q) 070 22 / 200 Mathematics for Business and Economics Savkar, Amit WWWONLINE Arr
1070Q (105Q) 071D 1 / 18 Mathematics for Business and Economics Bolme, Eric MSB407 TuTh 3:30 - 4:20
1070Q (105Q) 072D 5 / 18 Mathematics for Business and Economics Ramli, Rozita MSB215 WF 10:10 - 11:00
1070Q (105Q) 073D 0 / 18 Mathematics for Business and Economics Xue, Ning STRS002 MW 8:00 - 8:50
1070Q (105Q) 074D 4 / 18 Mathematics for Business and Economics Xue, Ning KNS301 WF 1:25 - 2:15
1070Q (105Q) 075D 0 / 18 Mathematics for Business and Economics New AFM # 1, MSB303 TuTh 4:30 - 5:20
1070Q (105Q) 076D 0 / 18 Mathematics for Business and Economics Gupta, Nikhaar FG107 TuTh 8:00 - 8:50
1070Q (105Q) 077D 3 / 18 Mathematics for Business and Economics New AFM # 1, MSB303 MW 4:40 - 5:30
1070Q (105Q) 079D 0 / 0 Mathematics for Business and Economics Ramli, Rozita MW 4:40 - 5:30
1070Q (105Q) 080D 6 / 18 Mathematics for Business and Economics Xue, Ning FG107 MW 3:35 - 4:25
1070Q (105Q) 081D 3 / 18 Mathematics for Business and Economics Ramli, Rozita MSB315 MW 5:45 - 6:35

1071Q (106Q) 001 34 / 34 Calculus for Business and Economics Niu, Gao LH108 MWF 8:00 - 8:50
1071Q (106Q) 002 34 / 34 Calculus for Business and Economics Moran, Rebecca LH107 MWF 8:00 - 8:50
1071Q (106Q) 003 33 / 34 Calculus for Business and Economics Hewa, Priyantha LH106 MWF 8:00 - 8:50
1071Q (106Q) 004 24 / 34 Calculus for Business and Economics Serhiyenko, Khrystyna MSB315 MWF 8:00 - 8:50
1071Q (106Q) 005 28 / 34 Calculus for Business and Economics Heffernan, Robert MSB211 MWF 8:00 - 8:50
1071Q (106Q) 006 34 / 34 Calculus for Business and Economics Serhiyenko, Khrystyna MSB211 MWF 9:05 - 9:55
1071Q (106Q) 007 34 / 34 Calculus for Business and Economics Niu, Gao LH107 MWF 9:05 - 9:55
1071Q (106Q) 008 34 / 34 Calculus for Business and Economics Moran, Rebecca LH111 MWF 9:05 - 9:55
1071Q (106Q) 009 34 / 34 Calculus for Business and Economics Hewa, Priyantha LH110 MWF 9:05 - 9:55

1125Q 001 0 / 0 Calculus Ia Stepanick, Nick MSB319 TuTh 8:00 - 9:15

1126Q 001 30 / 30 Calculus Ib Maloney, Catherine MSB315 TuTh 8:00 - 9:15
1126Q 002 30 / 30 Calculus Ib Maloney, Catherine MSB319 MWF 2:30 - 3:20

1131Q (115Q) 010 9 / 200 Calculus I Savkar, Amit LH101 TuTh 8:00 - 9:15
1131Q (115Q) 011D 0 / 20 Calculus I Asaad, Malva MSB407 MF 2:30 - 3:20
1131Q (115Q) 012D 0 / 20 Calculus I Giaco, Laura MSB311 WF 8:00 - 8:50
1131Q (115Q) 013D 5 / 20 Calculus I Colbert, Emma MSB211 MW 3:35 - 4:25
1131Q (115Q) 014D 0 / 20 Calculus I Colbert, Emma MW 4:40 - 5:30
1131Q (115Q) 015D 0 / 20 Calculus I Asaad, Malva MW 5:45 - 6:30
1131Q (115Q) 016D 0 / 20 Calculus I Giaco, Laura MF 12:20 - 1:10
1131Q (115Q) 017D 0 / 20 Calculus I Colbert, Emma MF 8:00 - 8:50
1131Q (115Q) 018D 4 / 20 Calculus I Giaco, Laura WF 1:25 - 2:15
1131Q (115Q) 019D 0 / 20 Calculus I Asaad, Malva MSB303 MW 3:35 - 4:25
1131Q (115Q) 030 19 / 200 Calculus I Christodoulopoulou, Konstantina LH101 MWF 9:05 - 9:55
1131Q (115Q) 031D 5 / 20 Calculus I Kelly, John Peter TuTh 9:00 - 9:50
1131Q (115Q) 032D 0 / 20 Calculus I Haire, Melissa MSB211 TuTh 8:00 - 8:50
1131Q (115Q) 033D 4 / 20 Calculus I Lee, SangJoon MSB311 TuTh 8:00 - 8:50
1131Q (115Q) 034D 0 / 20 Calculus I Kelly, John Peter TuTh 10:00 - 10:50
1131Q (115Q) 035D 0 / 20 Calculus I Haire, Melissa MSB211 TuTh 3:30 - 4:20
1131Q (115Q) 036D 0 / 20 Calculus I Haire, Melissa MSB307 TuTh 4:30 - 5:20
1131Q (115Q) 037D 0 / 20 Calculus I Kelly, John Peter TuTh 2:00 - 2:50
1131Q (115Q) 038D 5 / 20 Calculus I Lee, SangJoon MSB311 TuTh 4:30 - 5:20
1131Q (115Q) 039D 5 / 20 Calculus I Lee, SangJoon MSB315 TuTh 3:30 - 4:20
1131Q (115Q) 050 27 / 200 Calculus I Cavanaugh, Marianne LH101 MW 4:40 - 5:55
1131Q (115Q) 051D 5 / 20 Calculus I Linton, Todd TuTh 8:00 - 8:50
1131Q (115Q) 052D 4 / 20 Calculus I Mariano, Phaneul MSB411 TuTh 8:00 - 8:50
1131Q (115Q) 053D 5 / 20 Calculus I Linton, Todd MSB211 TuTh 4:30 - 5:20
1131Q (115Q) 054D 0 / 20 Calculus I Mariano, Phaneul MSB315 TuTh 4:30 - 5:20
1131Q (115Q) 055D 2 / 20 Calculus I Linton, Todd MSB219 TuTh 3:30 - 4:20
1131Q (115Q) 056D 0 / 20 Calculus I Mariano, Phaneul MSB319 TuTh 3:30 - 4:20
1131Q (115Q) 057D 0 / 20 Calculus I Zhao, Mingfeng MSB307 TuTh 8:00 - 8:50
1131Q (115Q) 058D 5 / 20 Calculus I Zhao, Mingfeng TuTh 9:00 - 9:50
1131Q (115Q) 059D 6 / 20 Calculus I Zhao, Mingfeng MSB307 TuTh 3:30 - 4:20
1131Q (115Q) 070 34 / 200 Calculus I Conrad, Keith OAK101 TuTh 11:00 - 12:15
1131Q (115Q) 071D 7 / 20 Calculus I Matine, Daniel MW 8:00 - 8:50
1131Q (115Q) 072D 0 / 20 Calculus I Matine, Daniel MW 3:35 - 4:25
1131Q (115Q) 073D 0 / 20 Calculus I New TA 1, MW 4:40 - 5:30
1131Q (115Q) 074D 1 / 20 Calculus I Brzoska, Antoni MW 3:35 - 4:25
1131Q (115Q) 075D 8 / 20 Calculus I Brzoska, Antoni MW 4:40 - 5:30
1131Q (115Q) 076D 0 / 20 Calculus I New TA 1, MW 8:00 - 8:50
1131Q (115Q) 077D 6 / 20 Calculus I New TA 1, MW 9:05 - 9:55
1131Q (115Q) 078D 6 / 20 Calculus I Brzoska, Antoni MW 5:45 - 6:35
1131Q (115Q) 079D 6 / 20 Calculus I Martine, Daniel MW 1:25 - 2:15
1131Q (115Q) 080 31 / 200 Calculus I Bailey, Benjamin LH101 TuTh 2:00 - 3:15
1131Q (115Q) 081D 6 / 20 Calculus I Suggs, Jacob MSB303 MW 9:05 - 9:55
1131Q (115Q) 082D 3 / 20 Calculus I Suggs, Jacob MSB307 MW 8:00 - 8:50
1131Q (115Q) 083D 4 / 20 Calculus I Nichols, David MSB215 MW 1:25 - 2:15
1131Q (115Q) 084D 3 / 20 Calculus I Suggs, Jacob MSB415 WF 11:15 - 12:05
1131Q (115Q) 085D 6 / 20 Calculus I Nichols, David MW 3:35 - 4:25
1131Q (115Q) 086D 3 / 20 Calculus I Rabideau, Michelle MW 4:40 - 5:30
1131Q (115Q) 087D 0 / 20 Calculus I Rabideau, Michelle MSB215 MW 5:45 - 6:35
1131Q (115Q) 088D 6 / 20 Calculus I Nichols, David MSB219 MW 2:30 - 3:20
1131Q (115Q) 089D 0 / 20 Calculus I Rabideau, Michelle MSB307 MW 1:25 - 2:15

1132Q (116Q) 010 54 / 147 Calculus II Pon, Steven BPB131 MWF 11:15 - 12:05
1132Q (116Q) 011D 5 / 20 Calculus II Sheridan-Rossi, Elizabeth MSB215 TuTh 8:00 - 8:50
1132Q (116Q) 012D 5 / 20 Calculus II Huan, Tingting MSB303 TuTh 8:00 - 8:50
1132Q (116Q) 013D 5 / 20 Calculus II Huan, Tingting TuTh 2:00 - 2:50
1132Q (116Q) 014D 10 / 20 Calculus II Sheridan-Rossi, Elizabeth MSB303 TuTh 3:30 - 4:20
1132Q (116Q) 015D 10 / 20 Calculus II Sheridan-Rossi, Elizabeth TuTh 4:30 - 5:20
1132Q (116Q) 016D 7 / 20 Calculus II Huan, Tingting TuTh 4:30 - 5:20
1132Q (116Q) 017D 12 / 20 Calculus II Panzo, Hugo TuTh 3:30 - 4:20
1132Q (116Q) 030 140 / 231 Calculus II Defranco, Thomas PB36 TuTh 2:00 - 3:15
1132Q (116Q) 031D 16 / 20 Calculus II New TA 2, MSB303 MF 8:00 - 8:50
1132Q (116Q) 032D 5 / 20 Calculus II McDonald, Robert MSB219 MF 8:00 - 8:50
1132Q (116Q) 033D 10 / 20 Calculus II Arthur, Frank MW 1:25 - 2:15
1132Q (116Q) 034D 10 / 20 Calculus II Arthur, Frank MW 3:35 - 4:25
1132Q (116Q) 035D 15 / 20 Calculus II New TA 2, MW 4:40 - 5:30
1132Q (116Q) 036D 12 / 20 Calculus II New TA 2, MSB219 MW 5:45 - 6:35
1132Q (116Q) 037D 16 / 20 Calculus II Arthur, Frank MSB211 MW 2:30 - 3:20
1132Q (116Q) 038D 9 / 20 Calculus II Panzo, Hugo MW 5:45 - 6:35
1132Q (116Q) 039D 15 / 20 Calculus II Panzo, Hugo MW 4:40 - 5:30
1132Q (116Q) 040D 17 / 20 Calculus II McDonald, Robert MW 1:25 - 2:15
1132Q (116Q) 041D 15 / 20 Calculus II McDonald, Robert MW 2:30 - 3:20
1132Q (116Q) 050 34 / 189 Calculus II Tollefson, Jeffrey TLS154 TuTh 9:30 - 10:45
1132Q (116Q) 051D 3 / 20 Calculus II Shum, Fan Ny MSB315 MW 11:15 - 12:05
1132Q (116Q) 052D 4 / 20 Calculus II Daniels, Jared MSB415 WF 9:05 - 9:55
1132Q (116Q) 053D webpage 4 / 20 Calculus II Tata, Jason WF 12:20 - 1:10
1132Q (116Q) 054D 3 / 20 Calculus II Shum, Fan Ny MSB303 MW 1:25 - 2:15
1132Q (116Q) 055D 3 / 20 Calculus II Daniels, Jared MSB415 WF 2:30 - 3:20
1132Q (116Q) 056D 4 / 20 Calculus II Shum, Fan Ny MSB303 MW 5:45 - 6:35
1132Q (116Q) 057D webpage 9 / 20 Calculus II Tata, Jason MW 3:35 - 4:25
1132Q (116Q) 058D webpage 2 / 20 Calculus II Tata, Jason MW 5:45 - 6:35
1132Q (116Q) 059D 2 / 20 Calculus II Daniels, Jared MSB307 WF 3:35 - 4:25

1151Q (135Q) 001 0 / 27 Honors Calculus I Franklin, Johanna MSB415 / MSB415 M/TuTh 12:20 - 1:10 / 12:30 - 1:45
1151Q (135Q) 002 0 / 27 Honors Calculus I Parry, Alan MSB311 MWF 9:25 - 10:40

1152Q (136Q) 001 2 / 25 Honors Calculus II Yan, Xiaodong MSB215 / MSB215 M/TuTh 10:10 - 11:00 / 9:30 - 10:45
1152Q (136Q) 002 1 / 25 Honors Calculus II Munteanu, Ovidiu OAK107 / MSB319 TuTh/M 12:30 - 1:45 / 12:20 - 1:10
1152Q (136Q) 003 0 / 25 Honors Calculus II Dzhafarov, Damir MSB215 / RH001 W/TuTh 12:20 - 1:10 / 9:30 - 10:45

2010Q (247Q) 001 17 / 17 Fundamentals of Algebra and Geometry I Cardetti, Fabiana MSB403 TuTh 2:00 - 3:15
2010Q (247Q) 002 0 / 0 Fundamentals of Algebra and Geometry I Stepanick, Nick FS103 TuTh 3:30 - 4:45

2110Q (210Q) 001 26 / 36 Multivariable Calculus Schiffler, Ralf MSB403 MWF 9:25 - 10:40
2110Q (210Q) 002 30 / 36 Multivariable Calculus Pruitt, Michael MSB403 MWF 10:50 - 12:05
2110Q (210Q) 003 36 / 36 Multivariable Calculus Liu, Dongwen MSB311 MWF 12:20 - 1:35
2110Q (210Q) 004 36 / 36 Multivariable Calculus Parry, Alan MSB403 MWF 12:20 - 1:35
2110Q (210Q) 005 36 / 36 Multivariable Calculus Madych, Wolodymyr MSB303 / MSB319 TuTh/F 2:00 - 3:15 / 10:10 - 11:00
2110Q (210Q) 006 36 / 36 Multivariable Calculus Lee, Kyu-Hwan MSB307 / KNS202 TuTh/W 9:30 - 10:45 / 10:10 - 11:00
2110Q (210Q) 007 36 / 36 Multivariable Calculus Laetsch, Thomas MSB211 / MSB415 TuTh/W 12:30 - 1:45 / 12:20 - 1:10
2110Q (210Q) 008 36 / 36 Multivariable Calculus Liu, Dongwen MSB403 MW 3:35 - 5:35
2110Q (210Q) 009 32 / 36 Multivariable Calculus Minn-Thu-Aye, Myron MSB319 / MSB319 TuTh/W 9:30 - 10:45 / 10:10 - 11:00
2110Q (210Q) 011 17 / 36 Multivariable Calculus Kim, Myoungil MSB311 MWF 1:45 - 3:00
2110Q (210Q) 012 36 / 36 Multivariable Calculus Ferrone, David MSB311 MW 3:35 - 5:35
2110Q (210Q) 013 35 / 36 Multivariable Calculus Haas, Andrew MSB415 / MSB415 M/TuTh 11:15 - 12:05 / 11:00 - 12:15
2110Q (210Q) 014 36 / 36 Multivariable Calculus Pruitt, Michael MSB403 MWF 8:00 - 9:15
2110Q (210Q) 015 31 / 36 Multivariable Calculus Kim, Myoungil MSB311 MWF 10:50 - 12:05
2110Q (210Q) 016 23 / 36 Multivariable Calculus Dragon, Patrick MSB311 MWF 8:00 - 9:15
2110Q (210Q) 017 32 / 36 Multivariable Calculus Zhang, Yichao MSB311 / MSB415 TuTh/M 12:30 - 1:45 / 1:25 - 2:15
2110Q (210Q) 018 0 / 36 Multivariable Calculus MWF 9:25 - 10:40

2130Q (230Q) 001 14 / 25 Honors Multivariable Calculus Dragon, Patrick MSB403 MWF 1:45 - 3:00

2141Q (243Q) 001 0 / 25 Advanced Calculus I Abikoff, William MSB307 / MSB315 M/TuTh 12:20 - 1:10 / 12:30 - 1:45
2141Q (243Q) 002 0 / 25 Advanced Calculus I Solomon, David MSB315 / MSB319 M/TuTh 12:20 - 1:10 / 12:30 - 1:45

2143Q (245Q) 001 24 / 25 Advanced Calculus III Ben-Ari, Iddo MSB211 / MSB219 M/TuTh 12:20 - 1:10 / 12:30 - 1:45

2210Q (227Q) 001 35 / 35 Applied Linear Algebra Parry, Alan MSB315 MWF 11:15 - 12:05
2210Q (227Q) 002 35 / 35 Applied Linear Algebra Roby, Thomas MSB307 TuTh 2:00 - 3:15
2210Q (227Q) 003 35 / 35 Applied Linear Algebra Martin, Caleb MSB303 TuTh 11:00 - 12:15
2210Q (227Q) 004 35 / 35 Applied Linear Algebra Lamoureux, Matt AUST103 MWF 10:10 - 11:00
2210Q (227Q) 005 34 / 35 Applied Linear Algebra Judge, Jonathan MSB303 MWF 2:30 - 3:20
2210Q (227Q) 006 31 / 35 Applied Linear Algebra Martin, Caleb ITE119 TuTh 9:30 - 10:45
2210Q (227Q) 007 35 / 35 Applied Linear Algebra Lamoureux, Matt MSB411 TuTh 12:30 - 1:45
2210Q (227Q) 008 27 / 35 Applied Linear Algebra Judge, Jonathan MSB319 MWF 9:05 - 9:55
2210Q (227Q) 009 35 / 35 Applied Linear Algebra Li, Ji MSB415 TuTh 2:00 - 3:15

2360Q (223Q) 001 29 / 25 Geometry Haas, Andrew MSB303 TuTh 9:30 - 10:45
2360Q (223Q) 002 29 / 25 Geometry Abikoff, William MSB219 TuTh 11:00 - 12:15

2410Q (211Q) 001 35 / 35 Elementary Differential Equations Wilkins, Leonard MSB315 TuTh 11:00 - 12:15
2410Q (211Q) 002 35 / 35 Elementary Differential Equations Pellico, Ryan MSB219 MWF 9:05 - 9:55
2410Q (211Q) 003 35 / 35 Elementary Differential Equations Martin, Richard MSB319 TuTh 11:00 - 12:15
2410Q (211Q) 004 35 / 35 Elementary Differential Equations Pellico, Ryan MSB303 MWF 10:10 - 11:00
2410Q (211Q) 005 35 / 35 Elementary Differential Equations Miller, David MSB319 TuTh 2:00 - 3:15
2410Q (211Q) 006 33 / 35 Elementary Differential Equations Choi, Yung MSB411 MWF 1:25 - 2:15
2410Q (211Q) 007 35 / 35 Elementary Differential Equations Miller, David MSB219 MWF 11:15 - 12:05
2410Q (211Q) 008 35 / 35 Elementary Differential Equations Martin, Richard MSB407 TuTh 8:00 - 9:15

2610 (236) 001 33 / 32 Introduction to Actuarial Science Geyer, James MSB411 TuTh 9:30 - 10:45

2620 (285) 001 55 / 60 Financial Mathematics I Braunstein, Michael LH202 TuTh 9:30 - 10:45

2710 (213) 001 25 / 25 Transition to Advanced Mathematics Tollefson, Jeffrey MSB211 TuTh 11:00 - 12:15
2710 (213) 003 25 / 25 Transition to Advanced Mathematics Dragon, Patrick LH308 MWF 11:15 - 12:05

2720W (242W) 001 19 / 18 History of Mathematics Franklin, Johanna MSB211 TuTh 2:00 - 3:15
2720W (242W) 002 19 / 18 History of Mathematics Leibowitz, Gerald MSB211 TuTh 9:30 - 10:45
2720W (242W) 003 4 / 18 History of Mathematics Christodoulopoulou, Konstantina MWF 1:25 - 2:15

2784 (200) 001 12 / 10 Undergraduate Seminar I Teplyaev, Alexander MSB319 MWF 5:30 - 6:20

2794W (201W) 001 7 / 6 Undergraduate Seminar II Teplyaev, Alexander MSB319 MWF 5:30 - 6:20

3094 (297) 001 10 / 15 Math Scholars Course Roby, Thomas MSB215 TuTh 12:30 - 1:45

3146 (252) 001 25 / 25 Introduction to Complex Variables Bailey, Benjamin MSB311 TuTh 11:00 - 12:15

3150 (273) 001 49 / 50 Analysis I Laetsch, Thomas MSB415 TuTh 9:30 - 10:45
3150 (273) 002 0 / 0 Analysis I Wu, Damin MSB118 TuTh 9:30 - 10:45

3160 (231) 001 33 / 33 Probability Chen, Joe MSB315 MWF 10:10 - 11:00
3160 (231) 002 33 / 33 Probability Bass, Richard MSB315 TuTh 9:30 - 10:45
3160 (231) 003 33 / 33 Probability Wilkins, Leonard MSB307 TuTh 12:30 - 1:45
3160 (231) 004 33 / 33 Probability Chen, Joe MSB303 MWF 11:15 - 12:05
3160 (231) 005 32 / 33 Probability Heffernan, Robert MSB315 MWF 2:30 - 3:20
3160 (231) 006 18 / 33 Probability Heffernan, Robert MSB319 MWF 11:15 - 12:05

3230 (216) 001 32 / 25 Abstract Algebra I Gross, David MSB303 TuTh 12:30 - 1:45
3230 (216) 002 26 / 25 Abstract Algebra I Christodoulopoulou, Konstantina MSB307 MWF 10:10 - 11:00

3240 (258) 001 29 / 25 Introduction to Number Theory Zhang, Yichao MSB215 TuTh 2:00 - 3:15

3410 (272) 001 27 / 25 Differential Equations for Applications Madych, Wolodymyr MSB311 TuTh 9:30 - 10:45

3435 (278) 001 webpage 31 / 25 Partial Differential Equations Yan, Xiaodong MSB411 TuTh 11:00 - 12:15

3510 (281) 001 30 / 25 Numerical Analysis I Olshevsky, Vadim MSB403 TuTh 3:30 - 4:45

3550 001 39 / 30 Programming for Actuaries Head, James MSB319 TuTh 7:00 - 8:15

3610 (283) 001 39 / 35 Probability Problems Niedzielski, Andrew MSB311 MW 7:00 - 8:15

3615 (280) 001 38 / 60 Financial Mathematics Problems Dinius, John LH205 TuTh 5:00 - 6:15

3621 (238) 001 30 / 35 Actuarial Statistics Valdez, Emiliano MSB407 TuTh 12:30 - 1:45

3630 (287) 001 68 / 70 Actuarial Mathematics I Hartman, Brian LH306 MWF 10:10 - 11:00

3632 001 36 / 35 Loss Models Wahab, Michelle MSB407 MW 5:45 - 7:00

3650 (289) 001 27 / 20 Financial Mathematics II Trimble, James MSB311 TuTh 2:00 - 3:15

